With a true, wire-free design, the SimpliPHI 6.6 Battery might just be the industry’s fastest battery to install. We’ve actually timed it. Assemble a stack of 3 in under 5 minutes! Freeing up your time to install more systems. And, it’s not just saving you time. We’ve eliminated the hassle of battery installations. Our RapidStak™ connector includes all power and communications in one connection. No wires. No DIP switches. Minimal tools. Just a simple, building block-style installation.
All power and communications in one connection. No wires. The RapidStak Connector is designed to eliminate installation errors. You simply can’t connect these batteries wrong.
Designed to install and scale like building blocks, allowing for 1, 2 or 3 batteries per stack, to meet each customer’s needs.
Nothing to hide here. No wires. No pin outs. No DIP switches. Just easy-to-install batteries.
When you look closely, other batteries just don't compare to the SimpliPHI 6.6 Battery.
SimpliPHI 6.6 | HomeGrid Stack'd | |
Capacity per Battery | 6.65 kWh | 4.8 kWh |
Max Stack Capacity | 19.95 kWh | 38.4 kWh |
20 kWh Stack Capacity | 19.95 kWh | 19.2 kWh |
Max Installation Capacity | 119.7 kWh (18 batteries) | 576 kWh (120 batteries) |
Stackable | Yes | Yes |
Wire-free | Yes | Yes |
DIP Switches | No | Yes |
Outdoor-rated Battery | Yes | Cabinet required |
Wall Mount Option | Yes | No |
Weight (battery only) | 125 lbs | 155 lbs |
Charge Temp. Range | 14° – 122° F / -10°C ~ 50°C | 32°-113° F / 0°-45°C |
Discharge/Operating Temp. Range | -4° - 131°F / -20° ~ 55°C | 14° - 140°F / -10° - 60°C |
Cold Weather | Software-driven self curtailment with CAN, Standard | Load driven, heater Option |
OTA Updates | Yes | No |
Certifications | UL 9540 Ed. 3, UL 1642, UL 1973, UN 38.3, UL 9540A, CEC (in process, SGIP (in process), OGPe (in process) | UL 1642, UL 1973, UN 38.3, UL 9540, UL 9540A, CEC, SGIP, OGPe |
Warranty | 10 Years | 10 Years |
Time to Install | 20 minutes | 30-60 minutes |
Time to Stack (20 kWh) | < 5 min (three batteries) | 20 min (four batteries) |
MSRP price per kWh battery only | $427 | ~$526 |
MSRP price per kWh (20 kWh outdoor-rated system) | $432 | $675 |
Install indoors or out. The system mounts easily on walls - or stacks compactly on the ground.
The SimpliPHI 6.6 Battery is outdoor rated, so no need for additional cabinets and accessories.
Seamless integration with Sol-Ark®, SimpliPHI® and other major inverters to meet your equipment preferences.
And, it’s from Briggs & Stratton. Finally, battery innovation from a company you’ve heard of. With over a century of power expertise, we are here to support you with design, engineering and service in the USA.
If you're a homeowner, please put Homeowner in the Company Name field.