Introducing the
SimpliPHI® 6.6 Battery System
With a true, wire-free design, the SimpliPHI 6.6 Battery might just be the industry’s fastest battery to install. We’ve actually timed it. Assemble a stack of 3 in under 5 minutes! Freeing up your time to install more systems. And, it’s not just saving you time. We’ve eliminated the hassle of battery installations. Our RapidStak™ connector includes all power and communications in one connection. No wires. No DIP switches. Minimal tools. Just a simple, building block-style installation.
Powerful, Compact and Scalable
Each battery delivers 6.65 kWh. Stack up to three for 19.95 kWh of whole home power. The stackable design requires minimal space for maximum power. Scale up to 6 stacks (18 batteries) for 119.7 kWh for larger energy requirements.
Truly Wire Free
Nothing to hide here. No wires. No pin outs. No DIP switches. Just easy-to-install batteries.

How We Stack Up
When you look closely, other batteries just don't compare to the SimpliPHI 6.6 Battery.
| SimpliPHI 6.6 | HomeGrid Stack'd | |
| Capacity per Battery | 6.65 kWh | 4.8 kWh |
| Max Stack Capacity | 19.95 kWh | 38.4 kWh |
| 20 kWh Stack Capacity | 19.95 kWh | 19.2 kWh |
| Max Installation Capacity | 119.7 kWh (18 batteries) | 576 kWh (120 batteries) |
| Stackable | Yes | Yes |
| Wire-free | Yes | Yes |
| DIP Switches | No | Yes |
| Outdoor-rated Battery | Yes | Cabinet required |
| Wall Mount Option | Yes | No |
| Weight (battery only) | 125 lbs | 155 lbs |
| Charge Temp. Range | 14° – 122° F / -10°C ~ 50°C | 32°-113° F / 0°-45°C |
| Discharge/Operating Temp. Range | -4° - 131°F / -20° ~ 55°C | 14° - 140°F / -10° - 60°C |
| Cold Weather | Software-driven self curtailment with CAN, Standard | Load driven, heater Option |
| OTA Updates | Yes | No |
| Certifications | UL 9540 Ed. 3, UL 1642, UL 1973, UN 38.3, UL 9540A, CEC (in process, SGIP (in process), OGPe (in process) | UL 1642, UL 1973, UN 38.3, UL 9540, UL 9540A, CEC, SGIP, OGPe |
| Warranty | 15 Years | 10 Years |
| Time to Install | 20 minutes | 30-60 minutes |
| Time to Stack (20 kWh) | < 5 min (three batteries) | 20 min (four batteries) |
| MSRP price per kWh battery only | $427 | ~$526 |
| MSRP price per kWh (20 kWh outdoor-rated system) | $432 | $675 |
SimpliPHI 6.6 Battery System
View our video for more information on this innovative battery system.
Click. Done. Your search for the perfect battery is over.
Fill out the form below to talk to one of our experts and learn about the benefits of this new product and becoming a Briggs & Stratton Energy Solutions Energy Storage Installer.
Become a Partner
Complete the form below to begin the process of becoming a dealer, installer, or distributor.
[Form Goes Here]